PCB Fabrication Services
Whether you need a few basic prototypes or full production orders, we get boards in your hands fast.
Design your PCBs using our free PCB design software, or get an instant quote and upload your Gerber file(s) to place your order.
- FREE Shipping in the USA.
- 100% Quality Guaranteed.
- ROHS Compliant Manufacturing.
As Seen In:
Features | Our Capabilities |
---|---|
Number of Layers | 1 – 32 |
Turn Time | Quick turns in as few as 5 days |
Board Type | Rigid, Flex, Rigid-Flex |
Material | FR4, Rogers 4003, Rogers 4350, Polyimide, Polyamide, Aluminum Core, CEM1/CEM3, TG 150/160/170/260, Ceramic |
Maximum Board Dimensions | 500mm x 1100mm / 19.6in x 43.3in |
Panelization | V-score, tab-routed |
Board Thickness | 0.4mm – 3.2mm / 0.01in – 0.12in |
Surface Finish / Plating | HASL, Lead-Free HASL, Hard Gold, Silver Immersion, ENIG, OSP |
Copper Weight | Up to 13 oz (525µm) |
Solder Mask Color | Green, Red, Yellow, Blue, Black, Purple |
Silkscreen Color | White, Yellow, Black |
Drill Sizes | 0.2mm – 6.3mm / 0.007in – 0.25in |
Routing Tolerance | ±0.12mm / ±0.005in |
Minimum Drill Hole Diameter | 0.15mm / 0.006in |
Minimum Annular Ring | 0.15mm / 0.006in |
Finished Hole Diameter | 0.2mm – 6.2mm / 0.007in – 0.24in |
Finished Hole Size Tolerance | ±0.08mm / ±0.003in |
Minimum Character Width | 0.15mm / 0.006in |
Minimum Character Height | 0.8mm / 0.003in |
Minimum Diameter of Plated Half Holes | 0.6mm / 0.02in |
Minimum Trace | 0.1mm / 0.004in |
Minimum Gap | 0.1mm / 0.004in |
Minimal Slot Width | 0.5mm / 0.01in for Plated Thru Holes 0.75mm / 0.03in for Non Plated Thru Holes |
Supported Formats |
Gerber RS-274X DipTrace (.dip) Pad2Pad Eagle CAD (.brd) |
Board Testing | Flying probe, Fixture, AOI |
Assembly | See more |